Our current dental fees for Dublin.
Prices are subject to change, please call us on 01 539 4358 / 01 668 0630 or email dublin@alexandradental.ie for full details.
| General Dentistry & Examinations | € |
| Exam with PRSI (includes Intra Oral X-ray’s ) | Free |
| New Patient Consultation Adult (includes Intra Oral X-ray’s ) | 80 |
| Routine Exam | 55 |
| Small X-ray | 20 |
| Full Mouth X-Ray (series) | 50 |
| Patient Emergency Fee | 150 |
| OPG X-ray | 70 |
| Dental Hygiene | € |
| PRSI Standard Appointment | 15 |
| PRSI Periodontal Appointment | 35 - 55 |
| Standard Appointment | 90 |
| Extended Periodontal Treatment | 180 |
| Children | € |
| Children Examination (under 16) | 40 |
| Children’s Examination (under 16) with X-ray | 50 |
| Children’s Scale & Polish (under 16) | 50 |
| Fluoride Application | 30 |
| Baby Tooth Filling | 120 |
| Children’s Extraction | 90 - 125 |
| Fissure Sealants (per tooth) | 40 |
| Restorations & Fillings | € |
| Small Composite Filling (white) | 160 |
| Medium Composite Filling (white) | 200 |
| Large Composite Filling (white) | 240 |
| Temporary Filling | 75 |
| Composite Bonding | € |
| Composite Bonding/Veneer | 295-395 |
| Teeth Whitening | € |
| Custom-Made Home Kit incl. Trays & Whitening Gel (3 syringes) | 350 |
| Top-Up Syringe x 1 | 35 |
| Internal Whitening | 500 |
| Fee’s can be reduced by up to 20% due to tax relief on a Med 2 Form* | |
| Indirect Restorations* | € |
| Crowns - Options to Be Discussed with Dentist | From 895 |
| Inlay/Onlay | From 895 |
| Bridge (per unit) - Options to Be Discussed with Dentist | From 895 |
| Post/Core Preparation | 300 |
| Porcelain veneers | From 895 |
| Implants | € |
| Consultation, Full Report and Follow-Up Appointment | 120 |
| Implant Placement | From 1,550 |
| Implant Crown* | From 1,300 |
| Bone Graft/Sinus Lift Procedures Will Be Priced Separately if Needed | |
| CBCT | 160 |
| Endodontics | € |
| Single Rooted Tooth | 600 |
| Double Rooted Tooth | 700 |
| Molar 3+ Rooted Tooth | 850 |
| Extractions | € |
| Routine Extraction | 175-250 |
| Surgical Extraction | 250 - 350 |
| Orthodontics * | € |
| Orthodontic Consultation | 50 |
| Fixed Appliance | 2750-4950 |
| Invisalign | 2850-5450 |
| Essix Retainers (Per arch) | 150 |
| Dentures | € |
| Full Acrylic Denture | From 600 |
| Partial Upper or Lower | 500 - 600 |
| Chrome Denture | From 1,100 - 1,500 |
| Denture Repair/Addition | 200 |
| Additional Treatments | € |
| Bruxism Splint | 250 - 450 |
| Sports Mouthguard | 150 |